Scrap - PID 6333
| Memory usage: | 68.63MB |
| Delta: | 0.00MB |
| Last Scrap req: | 0.26 seconds ago |
| Requests processed: | 1 |
| Alive for: | 0.26 seconds |
| Time spent in GC: | 0.23 seconds |
| Collected objects: | 197661 |
| Live objects: | 736336 |
Top 10 deltas since last request
| String | +179,623 |
| Array | +6,598 |
| Proc | +3,264 |
| Hash | +3,208 |
| Regexp | +2,028 |
| Class | +1,412 |
| ActionController::Routing::DividerSegment | +946 |
| ActiveSupport::Callbacks::Callback | +754 |
| Module | +612 |
| ActionController::Routing::StaticSegment | +604 |
Top 10 objects
| String | 181,242 |
| Array | 6,775 |
| Proc | 3,264 |
| Hash | 3,207 |
| Regexp | 2,028 |
| Class | 1,412 |
| ActionController::Routing::DividerSegment | 946 |
| ActiveSupport::Callbacks::Callback | 754 |
| Module | 612 |
| ActionController::Routing::StaticSegment | 604 |
ActiveRecord::Base (0)
ActionController::Base (0)
ActionController::Session::AbstractStore::SessionHash (1)
| <ActionController::Session::AbstractStore::SessionHash:0x0511d1b8> |
Request history
[68.63 MB] GET /stats/scrap
Number of objects : 815266 (627150 AST nodes, 76.93%)
Heap slot size : 20
GC cycles so far : 352
Number of heaps : 7
Total size of objects: 15923.16 KB
Total size of heaps : 18036.55 KB (2113.39 KB = 11.72% unused)
Leading free slots : 18545 (362.21 KB = 2.01%)
Trailing free slots : 0 (0.00 KB = 0.00%)
Number of contiguous groups of 16 slots: 2685 (4.65%)
Number of terminal objects: 4697 (0.51%)